Supplier’s name or trade mark: Schylling Inc | ||||
Supplier’s address: 21 High Street, Suite 400, North Andover, MA 01845 | ||||
Model identifier: 5016 BULB AND 1000 SERIES LAVA LAMPS | ||||
Type of light source: Incandescent light | ||||
Lighting technology used: | [other] | Non-directional or directional: | [DLS] | |
Light source cap-type (or other electric interface) | [E14] | |||
Mains or non-mains: | [MLS] | Connected light source (CLS): | [no] | |
Colour-tuneable light source: | [no] | Envelope: | [non-clear] | |
High luminance light source: | [no] | |||
Anti-glare shield: | [no] | Dimmable: | [no] | |
Product parameters | ||||
Parameter | Value | Parameter | Value | |
General product parameters | ||||
Energy consumption in on-mode (kWh/1,000 h) rounded up to the nearest integer | 15W | Energy efficiency class | [D] | |
Useful luminous flux (Φuse), indicating if it refers to the flux in a sphere (360°), in a wide cone (120°) or in a narrow cone (90°) | 70.45 in [sphere/wide cone/narrow cone] | Correlated colour temperature, rounded to the nearest 100K, or the range of correlated colour temperatures, rounded to the nearest 100K, that can be set | [2300K] | |
On-mode power (Pon), expressed in W | 15W | Standby power (Psb), expressed in W and rounded to the second decimal point | NA | |
Networked standby power (Pnet) for CLS, expressed in W and rounded to the second decimal point | NA | Colour rendering index, rounded to the nearest integer, or the range of CRI-values that can be set | [99] | |
Outer dimensions without separate control gear, lighting control parts and non-lighting control parts, if any (millimetre) | Height | 60 | Spectral power distribution in the range 250 nm to 800 nm, at full-load |
See Below
|
Diameter | 35 | |||
Claim of equivalent power (see paragraph [2(1) and (2)]) | [-] | If yes, equivalent power (W) | x | |
Chromaticity coordinates (x and y) | x.0.4884
y.0.4099 |
|||
Parameters for directional light sources: | ||||
Peak luminous intensity (cd) | Beam angle in degrees, or the range of beam angles that can be set | [60] | ||
Parameters for LED and OLED light sources: | ||||
R9 colour rendering index value | x | Survival factor | x.xx | |
The lumen maintenance factor | x.xx | |||
Parameters for LED and OLED mains light sources: | ||||
Displacement factor (cos φ1) | x.xx | Colour consistency in McAdam ellipses | x | |
Claims that an LED light source replaces a fluorescent light source without integrated ballast of a particular wattage (see paragraph [2(3)]. | [-] | If yes then replacement claim (W) | x | |
Flicker metric (Pst LM) | x.x | Stroboscopic effect metric (SVM) | x.x |
Note: At the end of its life this light source should be taken to the nearest household waste recycling or civic amenity centre. Do not dispose in your household waste.